AstraZeneca
The GRANITE study aims to evaluate the effectiveness of Airsupra versus albuterol in reducing asthma exacerbation risk in a real-world US population.
Asthma
None (Observational study)
| Study Type : | OBSERVATIONAL |
| Estimated Enrollment : | 2000 participants |
| Official Title : | GRANITE: Airsupra Effectiveness in the Real World A Retrospective Prevalent New-user Cohort Study to Describe Characteristics and Compare Effectiveness of Airsupra vs Albuterol, in Patients With Asthma Requiring Use of Rescue Therapy in a Real-world Setting in the United States |
| Actual Study Start Date : | 2025-07-09 |
| Estimated Primary Completion Date : | 2026-03-31 |
| Estimated Study Completion Date : | 2026-03-31 |
Information not available for Arms and Intervention/treatment
| Ages Eligible for Study: | 18 Years |
| Sexes Eligible for Study: | ALL |
| Accepts Healthy Volunteers: |
Want to participate in this study, select a site at your convenience, send yourself email to get contact details and prescreening steps.
RECRUITING
AstraZeneca
Wilmington, Delaware, United States, 19803